View Details New On Site Today $75,000 1 of 1 N/A | Klamath Falls 2 beds 1 baths 840 sqft On Site: Today Listing courtesy of Fisher Nicholson Realty, Llc.
View Details New On Site Today $90,000 1 of 8 Mills | Klamath Falls 2 beds 1 baths 672 sqft 0.07 acres On Site: Today Listing courtesy of Keller Williams Realty Southern Oregon.
View Details New On Site Today $420,000 1 of 2 N/A | Klamath Falls 4 beds 2 baths 1,848 sqft 3.39 acres On Site: Today Listing courtesy of Fisher Nicholson Realty, Llc.
View Details New On Site Today $298,000 1 of 69 N/A | Klamath Falls 2 beds 2 baths 1 ½ baths 2,080 sqft 0.13 acres On Site: Today Listing courtesy of Fisher Nicholson Realty, Llc.
View Details New On Site Today $32,000 1 of 1 Running Yresort | Klamath Falls 0.41 acres On Site: Today Listing courtesy of Engel & Voelkers Bend.
View Details New On Site Today $257,900 1 of 21 Bailey Tracts | Klamath Falls 3 beds 2 baths 784 sqft 0.46 acres On Site: Today Listing courtesy of Stellar Realty Northwest.
View Details New On Site Today $300,000 1 of 20 Villa Saint Clair | Klamath Falls 3 beds 2 baths 1,792 sqft 0.64 acres On Site: Today Listing courtesy of Keller Williams Realty Southern Oregon.
View Details New On Site Today $949,000 1 of 1 Klamath Falls 1 units 18,205 sqft On Site: Today Listing courtesy of Fisher Nicholson Realty, Llc.
View Details New On Site Today $114,500 1 of 13 Klamath Falls -Williams Addition | Klamath Falls 2 beds 1 baths 698 sqft 0.07 acres On Site: Today Listing courtesy of Action Realty.
View Details New On Site Today $225,000 1 of 29 N/A | Klamath Falls 3 beds 1 baths 1,188 sqft 0.23 acres On Site: Today Listing courtesy of Coldwell Banker Holman Premier.